Following is a list of manufacturers in alphabetical order. Click on a letter and you will go to the beginning of the corresponding list. |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| A | Back to Top |
| | | A.Y. MCDONALD MFG |
| | | ACME MIAMI |
| | | ACORN ENG CO |
| | | ADVANCED DRAINAGE SYSTEMS |
| | | AIR
DUCT MFG CO |
| | | ALCO
MFG CO |
| | | ALLIED SIGNAL |
| | | ALLSTYLE COILS |
| | | ALSONS CORP MARKET |
| | | ALTMANS
FAUCET CO |
| | | AMERICAN SAW & MFG. CO |
| | | AMERICAN STANDARD |
| | | AMERICAN WATER METERING SYSTEMS
|
| | | AMTROL INC.
|
| | | ANVIL INTERNATIONAL |
| | | A O SMITH MOTORS |
| | | AQUAGLASS CORPORATION |
| | | AQUA PURE |
| | | AQUATIC |
| | | ARROWHEAD
BRASS PRODUCTS, INC |
| | | ATCO RUBBER |
|
| B | Back to Top |
| | | B & K INDUSTRIES |
| | | BARD MFG CO |
| | | BARON WIRE |
| | | BASCO |
| | | BEMIS MANUFACTURING CO |
| | | BOBRICK WASHROOM EQUIPMENT, INC |
| | |
BOSCH |
| | | BRADLEY WASHFOUNTAIN |
| | | BRASS CRAFT MFG CO |
| | | BREM
ENTERPRISES |
| | | BRIZO FAUCET |
| | | BROAN MFG. CO., INC |
|
| C | Back to Top |
| | CALIFORNIA FAUCET |
| |
CAMCO MFG |
| | | CANTEX |
| | | CARSON INDUSTRIES INC |
| | | CENTRAL
BRASS MFG |
| | | CENTRAL PLASTICS CO |
| | |
CERRO COPPER PRODUCTS |
| | | CERRO WIRE & CABLE |
| | | CERTAINTEED CORP |
| | | CHALLENGER ELECTRIC |
| | | CHARLOTTE PIPE & FOUNDRY |
| | | CHICAGO FAUCETS |
| | | CHURCH SEAT COMPANY |
| | | CLEARSTREAM WASTE WATER SYSTEMS |
| | | COLONIAL ENG INC |
| | |
COMPONENT MFG CORP. |
| | | COMPONENT SALES OF AMERICA |
| | | CONBRACO |
| | | CONTECH CONSTRUCTION PRODUCTS |
| | | CONTINENTAL
INDUSTRIES |
| | | CRAFFT USA INC |
| | | CRESLINE
PIPE |
| | | CUNO, INC. |
| | | CUTLER-HAMMER |
|
| D | Back to Top |
| | |
DAIKIN AC |
| | |
DANCO |
| | |
DANZE |
| | |
DEARBORN BRASS CO |
| | |
DELTA FAUCET COMPANY |
| | |
DELTA FAUCET - Spec Select |
| | |
DELTA ENVIRONMENTAL & FIBERGLASS |
| | |
DEVCO |
| | |
DIVERSITECH CORP |
| | |
DOUGLAS RADIATOR SPECIALTY |
| | |
DURA PLASTIC PRODUCTS |
| | |
DURO DYNE |
|
| E | Back to Top |
| | | E.
L. MUSTEE & SONS, INC |
| | | EAST
JORDAN IRON WORKS |
| | | EBAA IRON |
| | | EEMAX |
| | | ELKAY MANUFACTURING CO |
| | | ELKHART PRODUCTS |
| | | ERICO MICHIGAN HANGER CO., INC |
| | | EQUIPMENT
CONTROLS |
|
| F | Back to Top |
| | | FASTECH |
| | | FERRO
UNION INC |
| | | FERNCO |
| | | FIAT PROD (DIV OF CRANE PLUMBING) |
| | | FIELDPIECE INSTRUMENTS |
| | | FLO CONTROL, INC |
| | | FLUIDMASTER, INC. |
| | | FORD METER BOX CO |
| | | FRANKLIN BRASS MFG. CO |
| | | FREEDOM PLASTICS |
|
| G | Back to Top |
| | | G.E. MOTORS GEM PRODUCTS |
| | | GARRISON
MTL |
| | | GASTITE TITEFLEX CORP |
| | | GENERAL CABLE CONTROL |
| | | GENERAL WIRE SPRING CO |
| | | GERBER PLUMBING FIXTURES CORP |
| | | GLASFLOSS INDUSTRIES |
| | | GLOBAL |
| | | GOSS
INC |
| | | GRIFFIN
PRODUCTS |
| | | GROHE AMERICA, INC. |
| | | GRUNDFOS PUMPS |
|
| H | Back to Top |
| | | HALSEY TAYLOR CO |
| | | HAMILTON BATHWARE |
| | | HAMMOND VALVE |
| | | HANCOR |
| | | HAWS CORPORATION |
| | | HEAT CONTROLLER |
| | | HEATCRAFT INC |
| | | HENRY TECHNOLOGIES, INC. |
| | | HONEYWELL |
| | | HONEYWELL (CONTROLS DIVISION) |
| | | HOWELL METAL |
| | | HUBBELL LTG |
|
| I | Back to Top |
| | | IDEAL |
| | | IN-SINK-ERATOR |
| | | INFICON INC |
| | | IPEX, INC. |
| | | IPS CORP |
|
| J | Back to Top |
| | | J. W. HARRIS CO |
| | | JAMES JONES MFG |
| | | JAY R SMITH MFG |
| | | JCM IND INC |
| | | JENN-AIR
|
| | | JET
STREAM |
| | | J-M MANUFACTURING CO |
| | | JOHNSON CONTROLS, INC. |
| | | JOHNSON
LADDERS |
| | | JOMAR INTERNATIONAL |
| | | JONESPEC |
| | | JONES-STEPHENS CORP |
| | | JOSAM
CO |
| | | JOVAL |
| | | JUST MANUFACTURING CO |
| | | JVJ HARDWARE |
|
| K | Back to Top |
| | | KEENEY MFG. CO |
| | | KENNEDY VALVE INC |
| | | KITCHENAID |
| | | KITZ CORP OF AMERICA |
| | | KLEIN TOOLS |
|
| L | Back to Top |
| | | LAU INDUSTRIES |
| | | LASCO BATHWARE |
| | | LASCO FITTINGS INC |
| | | LAVELLE INDUSTRIES, INC |
| | | LEAD
PRODUCTS |
| | | LEE
BRASS CO |
| | | LENOX |
| | | LEVITON MFG CO |
| | | LITHONIA LIGHTING |
| | | LITTLE GIANT PUMP COMPANY |
| | | LOCHINVAR
WATER HEATER CO |
| | | LOUISVILLE TIN AND STOVE |
| | | LTV STEEL TUBULAR PRODUCTS |
|
| M | Back to Top |
| | | M & H VALVE CO |
| | | M & M MFG |
| | | MAGNETEK |
| | | MAGNETEK
UNIVERSAL MFG |
| | | MAINSTREAM ENGINEERING |
| | | MAY NATIONAL ASSOC |
| | | MALCO PRODUCTS, INC |
| | | MANITOWOC ICE |
| | | MANSFIELD PLUMBING PRODUCTS |
| | | MARCO PRODUCTS, INC |
| | | MARS
MOTORS ARMATURES |
| | | MATCO-NORCA, INC |
| | | MAYTAG A/C |
| | | MAYTAG/JENN AIR/MAGIC CHEF |
| | | McWANE
CAST IRON PIPE CO |
| | | MERIT BRASS |
| | | MICHIGAN HANGER COMPANY INC |
| | | MIFAB |
| | | MILLIKEN
VALVE |
| | | MILL-ROSE |
| | | MILWAUKEE TOOL |
| | | MISSION RUBBER |
| | | MOEN INC |
| | | MONTGOMERY
TANK CO |
| | | MORTEX INC |
| | | MOTORS & ARMATURES |
| | | MTI WHIRLPOOL TUBS |
| | | MUELLER
STREAMLINE INDUSTRIES |
| | | MULTI FITTINGS CORP |
|
| N | Back to Top |
| | | NDS
(National Diversified Sales) |
| | | NEW
PROCESS STEEL CORP |
| | | NIBCO, INC |
| | | NOMAC |
| | | NORDYNE |
| | | NORITZ |
| | | NORTH AMERICAN PIPE |
| | | NU-CALGON |
| | | NUTONE/HALLMACK |
|
| O | Back to Top |
| | | OATEY/CHERNE/CASPERS |
| | | OEM PRODUCTS (KICKSTART) |
| | | OLSONITE CORPORATION |
| | | ONE BOLT |
| | | ORION FITTINGS INC |
|
| P | Back to Top |
| | | PACKLESS INDUSTRIES, INC. |
| | | PANASONIC |
| | | PARABOND PIPE CEMENT INC |
| | | PERFECTION CORP |
| | | PLASTIC
INC OF RAYNE |
| | | PLASTIC TRENDS |
| | | PLASTIC TUBING IND |
| | | PORCHER |
| | | PRECISIONAIRE INC |
| | | PRICE PFISTER, INC |
| | PRODUCTO
ELEC CORP |
| | | PROPRESS SYSTEM |
|
| Q | Back to Top |
| | | QEST (A Zurn Company) |
|
| R | Back to Top |
| | | RADIATOR SPECIALTY |
| | | RANGAIRE CORP |
| | | RAYCHEM INC |
| | | RECTORSEAL CORPORATION |
| | | REFRIGERATION TECHNOLOGY |
| | | RELIABLE |
| | | REVERE SINK |
| | | REZNOR |
| | | RIDGE TOOL CO |
| | RITCHIE ENGINEERING COMPANY INC |
| | | ROBINAIR DIVISION SPX CORP |
| | | ROCKFORD SANITARY SYSTEMS, INC |
| | | ROMAC IND |
| | | RUBATEX
CORP |
| | | RUUD A/C |
|
| S | Back to Top |
| | | S & I STEEL SUPPLY |
| | | SAWHILL
TUBULAR |
| | | SEALED UNITS PART CO |
| | | SELKIRK METALBESTOS |
| | | SEMINOLE TUBULAR PRODUCTS |
| | | SIOUX CHIEF MFG CO., INC |
| | | SLOAN VALVE CO |
| | | SMITH-BLAIR, INC |
| | | SOUTHERN
MFG CO |
| | | SPEAKMAN CO |
| | | SPEARS MFG |
| | | SPURLIN
IND |
| | | ST THOMAS CREATIONS |
| | | STANDARD REFRIGERATION |
| | | STAR
PIPE PRODUCTS |
| | | STA-RITE INDUSTRIES, INC |
| | | STATE WATER HEATERS |
| | | STERN-WILLIAMS CO |
| | | SYMMONS INDUSTRIES, INC |
|
| T | Back to Top |
| | | T & S BRASS & BRONZE WORKS, INC |
| | | TARA CORP |
| | | TECHUMSEH
PRODUCTS |
| | | TELSCO INDUSTRIES |
| | | THERMADOR |
| | | THERMADYNE / TURBOTORCH |
| | | THOMAS BETTS |
| | | TITEFLEX |
| | | TOTO USA |
| | | TYCO ADHESIVES - NASHUA |
| | | TYLER PIPE |
|
| U | Back to Top |
| | | U.S. BRASS INC |
| | | UNI-LINE NORTH AMERICA |
| | | UNITED ELCHEM INDUSTRY |
| | | UNIWELD PRODUCTS INC |
|
| V | Back to Top |
| | | VICTAULIC COMPANIES OF AMERICA |
| | | VICTOR EQUIPMENT |
| | | VIEGA |
| | | VIKING RANGE |
| | | VIRGINIA
KMP CORP |
| | | VITRA |
|
| W | Back to Top |
| | | WATCO
MFG |
| | | WATTS REGULATOR |
| | | WELDBEND CORP |
| | | WESTENN FIXTURE CO |
| | | WHEATLAND TUBE COMPANY |
| | | WHIRLPOOL |
| | WHITE HAUS |
| | | WHITE RODGERS |
| | | WILKINS REGULATOR |
| | | WILLIAM H HARVEY COMPANY |
| | | WILLOUGHBY IND |
| | | WIRSBO
|
| | | WOODFORD
MFG CO |
|
| X | Back to Top |
|
| Y | Back to Top |
| | | Yale
Manufacturer |
|
|
| Z | Back to Top |
| | | ZOELLER CO |
| | | ZURN INDUSTRIES |